Singlehand-sejlads 10. september 2020

Sejlklubben BUGTEN Aarhus

Endeligt resultat kl. 22:18 den September 10, 2020

Contents

Løb 1 Løb

Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 5, Scoring system: Appendix A
  Plac. Løb Bådtype Bådnavn Sejlnr. Klub Skipper 03.09 Total Nett
                3. september    
  1 Løb 1 Folkebåd Nanna DEN 757 ASK Bjørn Christiansen 1.0 1.0 1.0
  2 Løb 1 Maxi Fenix Shipster DEN 633 SBA Lars Krogh 2.0 2.0 2.0
  3 Løb 1 L23 Saloa 45 SBA Mathias Ruge 3.0 3.0 3.0
  4 Løb 1 Maxi Fenix Sine 700 SBA Bent Krogsgaard 4.0 4.0 4.0
  5 Løb 1 Folkebåd Havfrøknen DEN 1063 ASK Erland Sperlig 6.0 DNC 6.0 6.0

Løb 2 Løb

Sailed: 1, Discards: 0, To count: 1, Rating system: Custom, Entries: 10, Scoring system: Appendix A
  Plac. Løb Bådtype Bådnavn Sejlnr. Klub Skipper 03.09 Total Nett
                3. september    
  1 Løb 2 Ylva Langelinje 77 SBA Uffe Bisgaard 1.0 1.0 1.0
  2 Løb 2 Comfortina 32 Xanadu 3 599 ASK Peter Leffers 2.0 2.0 2.0
  3 Løb 2 Luffe 40.04 Rasmida 7 SBA Hans Dahlmann 3.0 3.0 3.0
  4 Løb 2 Seascape 27 Emmas Dilemma 80 ASK Henrik Lange 4.0 4.0 4.0
  5 Løb 2 Contension 33 Marie DEN 544 SBA Asger Egelund Petersen 5.0 5.0 5.0
  6 Løb 2 Omega 34 Aslaug 999 SBA Niels Henriksen 6.0 6.0 6.0
  7 Løb 2 Dehler 36 Frej 44 SBA Jacob Kiilerich Hansen 7.0 7.0 7.0
  8 Løb 2 Seascape 24 Ida 0 SBA Michael Westergaard 8.0 8.0 8.0
  9 Løb 2 Arcona 32 Kristine 83 SBA Søren Lauridsen 9.0 9.0 9.0
  10 Løb 2 X37 Jinx 155 ASK Morten Schmidt 11.0 DNC 11.0 11.0

03.09 - Løb 1 Løb - 3. september at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00, Distance: 6, Wind strength: 4-8
  Plac. Løb Bådtype Bådnavn Sejlnr. Klub Skipper Finish Elapsed Corrected Points
  1 Løb 1 Folkebåd Nanna DEN 757 ASK Bjørn Christiansen 19:17:21 1:17:21 1:08:13 1.0
  2 Løb 1 Maxi Fenix Shipster DEN 633 SBA Lars Krogh 19:19:26 1:19:26 1:18:44 2.0
  3 Løb 1 L23 Saloa 45 SBA Mathias Ruge 19:21:19 1:21:19 1:20:27 3.0
  4 Løb 1 Maxi Fenix Sine 700 SBA Bent Krogsgaard 19:30:55 1:30:55 1:30:13 4.0
  5 Løb 1 Folkebåd Havfrøknen DEN 1063 ASK Erland Sperlig   DNC   6.0

03.09 - Løb 2 Løb - 3. september at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:05, Distance: 6, Wind strength: 4-8
  Plac. Løb Bådtype Bådnavn Sejlnr. Klub Skipper Finish Elapsed Corrected Points
  1 Løb 2 Ylva Langelinje 77 SBA Uffe Bisgaard 19:11:35 1:06:35 1:19:54 1.0
  2 Løb 2 Comfortina 32 Xanadu 3 599 ASK Peter Leffers 19:11:52 1:06:52 1:20:02 2.0
  3 Løb 2 Luffe 40.04 Rasmida 7 SBA Hans Dahlmann 19:05:21 1:00:21 1:22:40 3.0
  4 Løb 2 Seascape 27 Emmas Dilemma 80 ASK Henrik Lange 19:11:34 1:06:34 1:22:58 4.0
  5 Løb 2 Contension 33 Marie DEN 544 SBA Asger Egelund Petersen 19:16:55 1:11:55 1:23:24 5.0
  6 Løb 2 Omega 34 Aslaug 999 SBA Niels Henriksen 19:18:17 1:13:17 1:24:53 6.0
  7 Løb 2 Dehler 36 Frej 44 SBA Jacob Kiilerich Hansen 19:18:50 1:13:50 1:28:27 7.0
  8 Løb 2 Seascape 24 Ida 0 SBA Michael Westergaard 19:24:34 1:19:34 1:31:53 8.0
  9 Løb 2 Arcona 32 Kristine 83 SBA Søren Lauridsen 19:35:50 1:30:50 1:41:48 9.0
  10 Løb 2 X37 Jinx 155 ASK Morten Schmidt   DNC   11.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.19.8
www.sailwave.com